<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beast Fit Nation &#187; Wall St</title>
	<atom:link href="http://www.beastfitnation.com/cat/investment-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beastfitnation.com</link>
	<description>Healthy living, It&#039;s a way of life.</description>
	<lastBuildDate>Mon, 20 May 2013 23:20:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=164</generator>
		<item>
		<title>Beastfitnation 2013 Spring/Summer Schedule and hiring meetings</title>
		<link>http://www.beastfitnation.com/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/</link>
		<comments>http://www.beastfitnation.com/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:40:40 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Music Playlist]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Sports Buzz]]></category>
		<category><![CDATA[Wall St]]></category>
		<category><![CDATA[Workout of the Day]]></category>
		<category><![CDATA[Workout Schedule]]></category>
		<category><![CDATA[Workout Videos]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=8046</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2013/04/28/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/545491_10100842169522436_1002315576_n-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="545491_10100842169522436_1002315576_n-1" title="545491_10100842169522436_1002315576_n-1" /></a>Beastfitnation will be adding a wide array of classes ito accompany our clients and athletes! Monday-Friday 620am Beastfit class. Instructor: Nick Thierry 8 Am: Strength building: Instructor : Jake Mcgeorge Noon: Lunch Crunch. Instructor : Kaylani Sung Austra Bloom, Mary Olarte 6:30PM: Beastfit Class. Instructor: Sergio Jones Saturday: 930am Beastfit Class Instructor: Sergio Jones Sunday:...<a class="readMore" href="http://www.beastfitnation.com/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V3.13 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-8589708906238747";
/* Beast-Text2 */
google_ad_slot = "0595914786";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>Beastfitnation will be adding a wide array of classes ito accompany our clients and athletes!</p>
<p><span style="font-size: x-large;"><strong>Monday-Friday</strong></span></p>
<p><strong> 620am</strong> Beastfit class. Instructor: Nick Thierry</p>
<p><strong>8 Am</strong>: Strength building: Instructor : Jake Mcgeorge</p>
<p><strong>Noon:</strong> Lunch Crunch. Instructor : Kaylani Sung Austra Bloom, Mary Olarte</p>
<p><strong>6:30PM:</strong> Beastfit Class. Instructor: Sergio Jones</p>
<p><span style="font-size: large;">Saturday:</span></p>
<p><strong>930am</strong> Beastfit Class Instructor: Sergio Jones</p>
<p><span style="font-size: x-large;">Sunday:</span></p>
<p><strong>6pm</strong> Beastfit class Instructor: Sergio Jones</p>
<p>Address: 1235 sw 16th ave  Portland, Or</p>
<p>Contact: 503 894-3614</p>
<p> Beastfitnation@gmail.com</p>
<p><span style="font-size: x-large;"><strong>HIRING MEETINGS</strong></span></p>
<p>Tuesday-Thursday 7:30pm</p>
<p>Sunday: 430pm</p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/beastfitnation-2013-springsummer-schedule-and-hiring-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beastfit decides to invest in Newl at .97</title>
		<link>http://www.beastfitnation.com/beastfit-decides-to-invest-in-newl-at-97/</link>
		<comments>http://www.beastfitnation.com/beastfit-decides-to-invest-in-newl-at-97/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:49:50 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7810</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/beastfit-decides-to-invest-in-newl-at-97/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2013/02/20/beastfit-decides-to-invest-in-newl-at-97/charts-150x150.gif" class="alignleft tfe wp-post-image" alt="charts" title="charts" /></a>After our last stock pick UNXL ran from 13.00 to 21.50 in a matter of weeks. We are back with a brand new stock pick that will produce instant gains. NEWL, the stock is going to roar new heights in the coming weeks. We are following the money and we think NEWL has the potential...<a class="readMore" href="http://www.beastfitnation.com/beastfit-decides-to-invest-in-newl-at-97/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>After our last stock pick UNXL ran from 13.00 to 21.50 in a matter of weeks. We are back with a brand new stock pick that will produce instant gains. NEWL, the stock is going to roar new heights in the coming weeks. We are following the money and we think NEWL has the potential to run 20-1000% on multiple contracts and coming deals. </p>
<p>So why are we buying Newl? why follow the money&#8230;</p>
<p><em>PIRAEUS, Greece, Jan. 9, 2013 /PRNewswire/ &#8211; NewLead Holdings Ltd. (<a href="http://finance.yahoo.com/q?s=newl">NEWL</a>) (&#8220;NewLead&#8221;) today announced that the Company received a capital contribution of industrial metal valued at $236.4 million for a 36.8% equity interest in NewLead.</em></p>
<p>Somebody was willing to give 237m in metal for 37% ownership in the company, the &#8220;investor&#8221; received shares for his collateral. </p>
<p><em>The new shareholder has agreed, subject to certain limited exceptions, not to pledge, borrow or dispose of the NewLead shares or otherwise transfer ownership of the shares until June 30, 2014. The new shareholder will not have board representation or other rights.</em></p>
<p>The investor cannot sell his shares for about 14 months at the end of June 2014. In the meantime, I expect NEWL to announce several contracts and use the collateral to borrow more money. </p>
<p><em>NewLead Holdings announced that the company has entered into an agreement to acquire title and excavation rights in properties containing 18.6M tons of estimated coal reserves for $11M. NewLead also entered into an agreement to acquire ownership and leasehold interests in properties containing approximately 143.1M tons of coal for $55M. These agreements are expected to generate $873.5M of revenue over a three-year period.</em></p>
<p>NEWL has dropped from 3.00 to .97 on small volume pulldown and no negative news,  the company is severely overbought , and now is the time to buy before any new PR&#8217;s are announced. </p>
<p><em>Disclaimer: Past performance does not guarantee future results. Investors should always research companies and securities before making any investments. Nothing herein should be construed as an offer or solicitation to buy or sell any security.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/beastfit-decides-to-invest-in-newl-at-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNXL jumps from 13.00 to 17.87 from Beastfitnation alert in under 3 weeks!</title>
		<link>http://www.beastfitnation.com/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/</link>
		<comments>http://www.beastfitnation.com/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 01:35:19 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7751</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2013/02/11/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/MW-AX722_unxl_2_20130103130704_ME-150x150.jpeg" class="alignleft tfe wp-post-image" alt="MW-AX722_unxl_2_20130103130704_ME" title="MW-AX722_unxl_2_20130103130704_ME" /></a>We gave our members a heads up in our previous article found here. UNXL was going to pop, and pop big, we were able to spot the bottom and buy. Today the stock was up 14% alone, and the stock is up over 35% since our alert which is huge for a nasdaq. Our last pick...<a class="readMore" href="http://www.beastfitnation.com/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We gave our members a heads up in our previous article found <a href="http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/">here.</a> UNXL was going to pop, and pop big, we were able to spot the bottom and buy. Today the stock was up 14% alone, and the stock is up over 35% since our alert which is huge for a nasdaq. Our last pick before this was Herbal Life at 24.00 the stock hit 46.00 soon thereafter, our picks in the market aren&#8217;t luck! It&#8217;s a skill that takes years of practice, and once again, UNXL was another winner. </p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/unxl-jumps-from-13-00-to-17-87-from-beastfitnation-alert-in-under-3-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update: UNXL Soars to 15.84 but only closes at 13.83 from Beastfit stock alert</title>
		<link>http://www.beastfitnation.com/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/</link>
		<comments>http://www.beastfitnation.com/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 03:15:36 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7703</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2013/02/04/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/MW-AX722_unxl_2_20130103130704_ME-150x150.jpeg" class="alignleft tfe wp-post-image" alt="MW-AX722_unxl_2_20130103130704_ME" title="MW-AX722_unxl_2_20130103130704_ME" /></a>UNXL was diagnosed with a bear raid last week, as Beastfit decided to write an aritcle and invest at 13.00 and today the stock soared up 15% to a high of 15.84 but came crashing down today to finish the day out at 13.84. The smart day traders, Beastfit included, took profits in the 15&#8242;s...<a class="readMore" href="http://www.beastfitnation.com/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>UNXL was diagnosed with a bear raid last week, as Beastfit decided to write an aritcle and invest at 13.00 and today the stock soared up 15% to a high of 15.84 but came crashing down today to finish the day out at 13.84. The smart day traders, Beastfit included, took profits in the 15&#8242;s only to reload in the 13.80s. We believe this stock has the potential to reach 15-40% gains before earnings in late February, the short interest has increased, but Benzinga came out with an interesting press release today. </p>
<table><colgroup><col /><col /></colgroup>
<thead>
<tr><th colspan="2">
<h3>Today&#8217;s News, February 4, 2013</h3>
</th></tr>
</thead>
<tbody>
<tr>
<td><em>10:36a</em></td>
<td>
<div><em>UniPixel Spokesperson Says Strength Could be Due to About a Dozen Funds Visiting Company HQ in Houston   (Benzinga)</em></div>
</td>
</tr>
</tbody>
</table>
<p>This stock looks explosive and with dozen of funds looking at the company as well, things could get very interesting. </p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/market-update-unxl-soars-to-15-84-but-only-closes-at-13-83-from-beastfit-stock-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNXL bear raid down to 13.00 Beastfit decides to invest</title>
		<link>http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/</link>
		<comments>http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:51:52 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7653</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2013/01/28/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/url-150x150.jpeg" class="alignleft tfe wp-post-image" alt="url" title="url" /></a>UNXL uni pixel has been diagnosed with a bear raid the past couple of trading days leaving its Price per share severely depreciated. On Seeking Alpha a well known stock publication, they have been writing bias articles, the authors are short on the stock, and they are looking to make a quick buck!  Directors of...<a class="readMore" href="http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>UNXL uni pixel has been diagnosed with a bear raid the past couple of trading days leaving its Price per share severely depreciated. On Seeking Alpha a well known stock publication, they have been writing bias articles, the authors are short on the stock, and they are looking to make a quick buck! </p>
<p>Directors of the company have been buying! </p>
<table style="width: 100%;" border="0" cellspacing="1" cellpadding="3">
<tbody>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/33/8552.html">PATTERSON WILLIAM WAYNE</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/02/8462.html">YOUNG ROSS ADAM</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/69/7370.html">BERKOFF BRUCE I</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/75/6843.html">MARREN BERNARD T</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/34/6697.html">KILLION REED J</a>Officer</td>
<td align="right" bgcolor="white">8,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">130,800</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/30/6697.html">VAN OSTRAND DANIEL K</a>Officer</td>
<td align="right" bgcolor="white">6,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">98,100</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/50/6170.html">TOMZ JEFFREY W</a>Officer</td>
<td align="right" bgcolor="white">6,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">98,100</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/73/5940.html">LEVECCHIO ANTHONY J</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/95/4183.html">YANKOWSKI CARL</a>Director</td>
<td align="right" bgcolor="white">2,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">32,700</td>
</tr>
<tr valign="top">
<td nowrap="nowrap" bgcolor="white">Jan 14, 2013</td>
<td bgcolor="white"><a href="http://biz.yahoo.com/t/89/370.html">PETCAVICH ROBERT J</a>Officer</td>
<td align="right" bgcolor="white">6,000</td>
<td align="center" bgcolor="white">Direct</td>
<td align="left" bgcolor="white">Acquisition (Non Open Market) at $16.35 per share.</td>
<td align="right" bgcolor="white">
<p>98,100</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>With the earnings report quickly approaching in late February, and the directors of the company willing to buy in the mid 16&#8242;s for 100,000$ dollars it should give investors confidence, over 10 directors bought last week.. The stock has dropped nearly 20% since.</p>
<p> <em>Disclaimer: Past performance does not guarantee future results. Investors should always research companies and securities before making any investments. Nothing herein should be construed as an offer or solicitation to buy or sell any security.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/unxl-bear-raid-down-to-13-00-beastfit-decides-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Life reaches 46! Beastfit original article posted at 26.20; Herbalife Rises to Highest Since Ackman Revealed Short Position</title>
		<link>http://www.beastfitnation.com/herbal-life-reaches-46-beastfit-original-article-posted-at-26-20-herbalife-rises-to-highest-since-ackman-revealed-short-position/</link>
		<comments>http://www.beastfitnation.com/herbal-life-reaches-46-beastfit-original-article-posted-at-26-20-herbalife-rises-to-highest-since-ackman-revealed-short-position/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:03:07 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7614</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/herbal-life-reaches-46-beastfit-original-article-posted-at-26-20-herbalife-rises-to-highest-since-ackman-revealed-short-position/"><img align="left" hspace="5" width="150" src="http://www.bloomberg.com/image/iutTcgthYtPg.jpg" class="alignleft wp-post-image tfe" alt="Herbalife Rises to Highest Price Since Ackman Pyramid Allegation " title="" /></a>Beastfitnation originally bought shares of Herbal Life at 26.20 and wrote several articles, the stock has risen to 46 in just over a month! Huge gainer! &#160; Herbalife Ltd. (HLF) rose to the highest price yesterday since before hedge-fund manager Bill Ackman called the nutrition company a pyramid scheme and announced he had taken a...<a class="readMore" href="http://www.beastfitnation.com/herbal-life-reaches-46-beastfit-original-article-posted-at-26-20-herbalife-rises-to-highest-since-ackman-revealed-short-position/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Beastfitnation originally bought shares of Herbal Life at 26.20 and wrote several articles, the stock has risen to 46 in just over a month! Huge gainer!</p>
<p>&nbsp;</p>
<p><em><a title="Get Quote" href="http://www.bloomberg.com/quote/HLF:US">Herbalife Ltd. (HLF)</a> rose to the highest price yesterday since before hedge-fund manager <a href="http://topics.bloomberg.com/bill-ackman/">Bill Ackman</a> called the nutrition company a pyramid scheme and announced he had taken a short position in the shares.</em></p>
<p><em>The stock <a title="Get Quote" href="http://www.bloomberg.com/quote/HLF:US">advanced</a> 10 percent to $44.08 yesterday at the close in <a href="http://topics.bloomberg.com/new-york/">New York</a>. The stock closed at $42.50 on Dec. 18, the day before Ackman revealed that he had shorted the shares after researching the company for a year.</em></p>
<div>
<div>
<div data-decoration-id="279341" data-type="ImageAttachment">
<div><em><a href="http://www.bloomberg.com/photo/herbalife-rises-to-highest-price-since-ackman-pyramid-allegation-/279341.html" rel="#img_279341" target="_blank"> Enlarge image <img src="http://www.bloomberg.com/image/iutTcgthYtPg.jpg" alt="Herbalife Rises to Highest Price Since Ackman Pyramid Allegation " /> </a></em></div>
<p><em>Herbalife Ltd. shares jumped today after analysts at D.A. Davidson &amp; Co. and Barclays Plc said Herbalife may announce stock repurchases this week when the company reports preliminary earnings for the fourth quarter. Photographer: Scott Eells/Bloomberg</em></p>
</div>
</div>
</div>
<p><em>The shares jumped after analysts at D.A. Davidson &amp; Co. and Barclays Plc said Herbalife may announce stock repurchases this week when the company reports preliminary earnings for the fourth quarter.</em></p>
<p><em>“If we see the pre-release and another large share repurchase, up to and including the $950 million remaining under the authorization, we predict MOASS –- Mother of all Short Squeezes,” <a href="http://topics.bloomberg.com/tim-ramey/">Tim Ramey</a>, an analyst at D.A. Davidson in <a href="http://topics.bloomberg.com/lake-oswego/">Lake Oswego</a>, <a href="http://topics.bloomberg.com/oregon/">Oregon</a>, said in a note. Herbalife earnings may “exceed their own guidance,” said Ramey, who has a buy rating on the shares.</em></p>
<p><em>Brian Wang, an analyst at Barclays, said in a Jan. 11 note that he expects Herbalife’s earnings to be “strong,” and the company can buy back 20 percent of its shares, “which would be materially accretive to earnings.”</em></p>
<p><em>Ackman, founder of New York hedge fund Pershing Square Capital Management LP, joined <a title="Get Quote" href="http://www.bloomberg.com/quote/GLRE:US">Greenlight Capital Re Ltd. (GLRE)</a> Chairman <a href="http://topics.bloomberg.com/david-einhorn/">David Einhorn</a> last year in raising questions about Herbalife. On Dec. 20, Ackman appeared at a Sohn Investment Conference in New York and accused Herbalife of using inflated pricing, misleading sales information and a complicated incentive structure to hide a pyramid scheme.</em></p>
<h2><em>Debunking Claims</em></h2>
<p><em>Herbalife executives and consultants hit back on Jan. 10, arguing that all of Herbalife’s payments to distributors are tied to product sales and the company’s accounting practices are legal.</em></p>
<p><em>“Management did a good job of debunking some of the claims in the Pershing Square presentation and giving additional clarity where they could,” Wang wrote.</em></p>
<p><em>Herbalife had fallen 43 percent from the day before Einhorn questioned its disclosures through Jan. 11. Einhorn has said nothing more publicly about Herbalife since the conference call on May 1. The U.S. Securities and Exchange Commission later looked into the disclosures and closed its inquiry without taking action.</em></p>
<p><em>The rise in Herbalife shares yesterday coincided with other investment developments for Ackman. His bet that <a href="http://topics.bloomberg.com/hong-kong/">Hong Kong</a> will amend its 29-year-old peg to the dollar won’t be realized, according to K.C. Chan, the city’s secretary for financial services and the treasury.</em></p>
<p><em>The Hong Kong Monetary Authority has injected almost $14 billion since Oct. 19 as the local currency’s move to HK$7.75 obliged it to buy U.S. dollars in the foreign-exchange market. Ackman said Oct. 20 he was keeping his call contracts on the city’s currency and suggested Hong Kong revalue its dollar 30 percent higher versus the greenback to curb inflation.</em></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/herbal-life-reaches-46-beastfit-original-article-posted-at-26-20-herbalife-rises-to-highest-since-ackman-revealed-short-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beastfitnation last stock pick Herbal life goes from 26.20 to 31.00 in one week!</title>
		<link>http://www.beastfitnation.com/beastfitnation-last-stock-pick-herbal-life-goes-from-26-20-to-31-00-in-one-week/</link>
		<comments>http://www.beastfitnation.com/beastfitnation-last-stock-pick-herbal-life-goes-from-26-20-to-31-00-in-one-week/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 16:04:56 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7524</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/beastfitnation-last-stock-pick-herbal-life-goes-from-26-20-to-31-00-in-one-week/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2012/12/31/beastfitnation-last-stock-pick-herbal-life-goes-from-26-20-to-31-00-in-one-week/Herbalife-Logo-150x150.jpeg" class="alignleft tfe wp-post-image" alt="Herbalife-Logo" title="Herbalife-Logo" /></a>We alerted HLF, Herbal life last week as a potential star in the stock market, the stock has sky rocketed for almost 30% gains in one week since our initial alert! We are killing the stock market right now. ]]></description>
			<content:encoded><![CDATA[<p>We alerted HLF, Herbal life last week as a potential star in the stock market, the stock has sky rocketed for almost 30% gains in one week since our initial alert! We are killing the stock market right now. </p>]]></content:encoded>
			<wfw:commentRss>http://www.beastfitnation.com/beastfitnation-last-stock-pick-herbal-life-goes-from-26-20-to-31-00-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks That Popped in 2012</title>
		<link>http://www.beastfitnation.com/stocks-that-popped-in-2012/</link>
		<comments>http://www.beastfitnation.com/stocks-that-popped-in-2012/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:40:22 +0000</pubDate>
		<dc:creator>Beast Fit Nation</dc:creator>
				<category><![CDATA[Wall St]]></category>

		<guid isPermaLink="false">http://www.beastfitnation.com/?p=7502</guid>
		<description><![CDATA[<a href="http://www.beastfitnation.com/stocks-that-popped-in-2012/"><img align="left" hspace="5" width="150" height="150" src="http://www.beastfitnation.com/wp-content/uploads/2012/12/27/stocks-that-popped-in-2012/investing-150x150.jpeg" class="alignleft tfe wp-post-image" alt="investing" title="investing" /></a>&#8220;Below please see our full chart of the top 10 percentage gainers on the S&#38;P 1,500, courtesy of FactSet (as of market close December 24). Do you own any of these &#8212; or do you just wish you did?&#8221; Ticker Name Price YTD  Chg HW Headwaters Inc. $8.3 273% DDD 3D Systems Corp. $51.9 260%...<a class="readMore" href="http://www.beastfitnation.com/stocks-that-popped-in-2012/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Below please see our full chart of the top 10 percentage gainers on the S&amp;P 1,500, courtesy of FactSet (as of market close December 24). Do you own any of these &#8212; or do you just wish you did?&#8221;</em></p>
<table style="width: 394px;" border="0" cellspacing="0" cellpadding="0"><colgroup><col width="44" /><col width="234" /><col width="49" /><col width="67" /></colgroup>
<tbody>
<tr>
<td width="44" height="33"><strong>Ticker</strong></td>
<td width="234"><strong>Name</strong></td>
<td width="49"><strong>Price</strong></td>
<td width="67"><strong>YTD  Chg</strong></td>
</tr>
<tr>
<td height="20">HW</td>
<td>Headwaters Inc.</td>
<td>$8.3</td>
<td>273%</td>
</tr>
<tr>
<td height="20">DDD</td>
<td>3D Systems Corp.</td>
<td>$51.9</td>
